Linzhi Phoenix 2600MH/s
$25,700.00
Linzhi Phoenix 2600MH/s. The new version of Linzi Phoenix has a maximum hashrate of 2600 MH/S – 8GB Memory on the Ethash algorithm and on the Ethereum currency for a power consumption of 3500W.
Linzhi Phoenix 2600MH/s
Linzhi Phoenix 2600MH/s The new version of Linzi Phoenix has a maximum hashrate of 2600 MH/S – 8GB Memory on the Ethash algorithm and on the Ethereum currency for a power consumption of 3500W.
Period | /month | /year |
---|---|---|
Income | $1,269.12 | $15,229.42 |
Electricity | -$280.80 | -$3,369.60 |
Profit | $988.32 | $11,859.82 |
Algorithms
Algorythm |
---|
SHA-256 |
Specifications
MANUFACTURER | Linzhi Miner™ |
---|---|
MODEL | Linzi phoenix |
HASHRATE | 2600 Mh/s with 8GB Memory |
SIZE | (L)360mm*(W)136mm*(H)282mm |
NOISE LEVEL | 76db |
FAN(S) | 4 |
POWER | 1750 W x 2 PSU ( 3500 W ) |
VOLTAGE | 12V 220-110 AC |
INTERFACE | Ethernet |
TEMPERATURE | 5 – 45 °C |
HUMIDITY | 5 – 95 % |
HASH BOARD | 6 asic |
Reviews
There are no reviews yet.