iBeLink BM-K1 5.3Th/s
$3,760.00
iBeLink BM K1 5.3Th/s is an Kadena algorithm mining equipment. It is able to mine Kadena (KDA) with a maximum hashrate of 5.3Th/s for a power consumption of 835W. The $ 3760 USD price includes the PSU.
iBeLink BM-K1 5.3Th/s
iBeLink BM K1 5.3Th/s is an Kadena algorithm mining equipment. It is able to mine Kadena (KDA) with a maximum hashrate of 5.3Th/s for a power consumption of 835W. The $ 3760 USD price includes the PSU.
Period | /month | /year |
---|---|---|
Income | $1,211.65 | $14,539.78 |
Electricity | -$72.14 | -$865.73 |
Profit | $1,139.50 | $13,674.05 |
Algorithms
Algorythm |
---|
Kadena |
Specifications
Manufacturer | iBeLink |
---|---|
Model | BM-K1 |
Release | November 2020 |
Size | 131 x 157 x 299mm |
Weight | 6600g |
Chip boards | 4 |
Chip count | 120 |
Noise level | 74db |
Fan(s) | 2 |
Power | 835W |
Voltage | 190-240V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Additionnal infos | Blake (2s-kadena) algorithm |
Reviews
There are no reviews yet.